
3M Stikit Disc Roll 236U, 6" P80C, 100dc/rl | 55560
3M Stikit Disc Roll 236U, 6" P80C, 100dc/rl | 051144-86468
An aluminum oxide Stikit™ disc roll constructed on a C weight, intermediate paper backing.
- Long life
- Load resistant
- Durable
- Convenient disc roll form
| Application | AOEM Finish Prep/Repair, Blending, Finishing, Orbital Sanding, Prepping Metal Prior to Paint, Random Orbital Sanding |
| Application Category | Blending/Deburring, Finishing/Polishing, Orbital Sanding, Paint Prep, Finish & Repair |
| Attachment Type | Stikit™ |
| Backing Material | Paper |
| Backing Weight | C Weight |
| Coat Type | Open Coat |
| Color | Gold |
| Converted Form | Disc Roll |
| Diameter | 6 Inch |
| Equipment - Machines | Random Orbital Sanders |
| Grade | P80 |
| Industry - Use | Aerospace, AOEM, Composite, Cutting Tool Manufacturing, Marine, Metalworking, Paint Preparation, Transportation & Heavy Equipment |
| Max RPM | 10000 |
| Mineral Type | Aluminum Oxide |
| Position | Better |
| Primary Application | Metalworking, Paint Prep, Coating & Corrosion Removal, Woodworking, Composite & Advanced Materials |
| Product Form | Disc |
| Substrate | Aluminum, Carbon Steel, Fiberglass, Gelcoat, Hard Composite, Soft Composite, Softwood, Solid Surface |
| Sub Industry | Metal Fabrication |
| Trademark | Stikit™ |
3M Stikit Disc Roll 236U, 6" P80C, 100dc/rl | 051144-86468
An aluminum oxide Stikit™ disc roll constructed on a C weight, intermediate paper backing.
- Long life
- Load resistant
- Durable
- Convenient disc roll form
| Application | AOEM Finish Prep/Repair, Blending, Finishing, Orbital Sanding, Prepping Metal Prior to Paint, Random Orbital Sanding |
| Application Category | Blending/Deburring, Finishing/Polishing, Orbital Sanding, Paint Prep, Finish & Repair |
| Attachment Type | Stikit™ |
| Backing Material | Paper |
| Backing Weight | C Weight |
| Coat Type | Open Coat |
| Color | Gold |
| Converted Form | Disc Roll |
| Diameter | 6 Inch |
| Equipment - Machines | Random Orbital Sanders |
| Grade | P80 |
| Industry - Use | Aerospace, AOEM, Composite, Cutting Tool Manufacturing, Marine, Metalworking, Paint Preparation, Transportation & Heavy Equipment |
| Max RPM | 10000 |
| Mineral Type | Aluminum Oxide |
| Position | Better |
| Primary Application | Metalworking, Paint Prep, Coating & Corrosion Removal, Woodworking, Composite & Advanced Materials |
| Product Form | Disc |
| Substrate | Aluminum, Carbon Steel, Fiberglass, Gelcoat, Hard Composite, Soft Composite, Softwood, Solid Surface |
| Sub Industry | Metal Fabrication |
| Trademark | Stikit™ |
Original: $85.82
-65%$85.82
$30.04Description
3M Stikit Disc Roll 236U, 6" P80C, 100dc/rl | 051144-86468
An aluminum oxide Stikit™ disc roll constructed on a C weight, intermediate paper backing.
- Long life
- Load resistant
- Durable
- Convenient disc roll form
| Application | AOEM Finish Prep/Repair, Blending, Finishing, Orbital Sanding, Prepping Metal Prior to Paint, Random Orbital Sanding |
| Application Category | Blending/Deburring, Finishing/Polishing, Orbital Sanding, Paint Prep, Finish & Repair |
| Attachment Type | Stikit™ |
| Backing Material | Paper |
| Backing Weight | C Weight |
| Coat Type | Open Coat |
| Color | Gold |
| Converted Form | Disc Roll |
| Diameter | 6 Inch |
| Equipment - Machines | Random Orbital Sanders |
| Grade | P80 |
| Industry - Use | Aerospace, AOEM, Composite, Cutting Tool Manufacturing, Marine, Metalworking, Paint Preparation, Transportation & Heavy Equipment |
| Max RPM | 10000 |
| Mineral Type | Aluminum Oxide |
| Position | Better |
| Primary Application | Metalworking, Paint Prep, Coating & Corrosion Removal, Woodworking, Composite & Advanced Materials |
| Product Form | Disc |
| Substrate | Aluminum, Carbon Steel, Fiberglass, Gelcoat, Hard Composite, Soft Composite, Softwood, Solid Surface |
| Sub Industry | Metal Fabrication |
| Trademark | Stikit™ |












