
CNHL G+Plus 1300mAh 22.2V 6S 100C Lipo Battery with XT60 Plug
| Stock Number | 1301006G | |||||
| Capacity | 1300mAh | |||||
| Voltage | 22.2V / 6-Cell / 6S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 47X35X90mm | |||||
| Weight | 256g | |||||
| Output Connector | XT60 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Wire Size (AWG) | 12# | |||||
| Stock Number | 1301006G | |||||
| Capacity | 1300mAh | |||||
| Voltage | 22.2V / 6-Cell / 6S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 47X35X90mm | |||||
| Weight | 256g | |||||
| Output Connector | XT60 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Wire Size (AWG) | 12# | |||||
Original: $20.99
-65%$20.99
$7.35Description
| Stock Number | 1301006G | |||||
| Capacity | 1300mAh | |||||
| Voltage | 22.2V / 6-Cell / 6S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 47X35X90mm | |||||
| Weight | 256g | |||||
| Output Connector | XT60 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Wire Size (AWG) | 12# | |||||















