
CNHL G+Plus 1500mAh 4S 14.8V 100C Lipo Battery with XT60 Plug
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Wire Size (AWG) | 12# | |||||
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Wire Size (AWG) | 12# | |||||
Original: $16.99
-65%$16.99
$5.95Description
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Wire Size (AWG) | 12# | |||||















