
Brother 3-Phase Induction Motor 1/15HP Ratio 20:1 F2S15N020-BMRF3AX 1600rpm 460V
Brother F2 Series Motor Specifications:
| Series | F2 Series |
| Type | Mini Type |
| Mount | Hollow Shaft |
| Frame | 15 |
| Gear Ratio (X:1) | 20:1 |
| Certifications | UL/CSA/CE/RoHS |
| Motor Type | 1 Motor |
| RPM | 90.0 |
| Horsepower | 1/15 Hp |
| Torque (in-lbs) | 49 |
| OHL (lbs) | 121.00 |
| Voltage, Phase | 3 Ph, 460V, 60 Hz |
| Term Box Lead Wire | Die Cast Box |
| Term Box Lead Location (look above) | Bottom T6 |
| Term Box Option | Non-Standard Term Position |
| Bore Size | 15 mm |
| Bore Size Option | Non-Standard Bore Size |
| Motor Type | 1 Motor |
| RPM | 90.0 |
| Horsepower | 1/15 Hp |
| Torque (in-lbs) | 49 |
| Mounting Style | Hollow Shaft |
| Gearmotor Style | Right Angle Hollow Bore |
| Voltage | 3 Ph, 460V, 60 Hz |
| Availability | Ready to ship |
| Term Box Lead Wire | Die Cast Box |
| Term Box Lead Location | Bottom T6 |
| Bore Size | 15 mm |
Brother F2 Series Motor Specifications:
| Series | F2 Series |
| Type | Mini Type |
| Mount | Hollow Shaft |
| Frame | 15 |
| Gear Ratio (X:1) | 20:1 |
| Certifications | UL/CSA/CE/RoHS |
| Motor Type | 1 Motor |
| RPM | 90.0 |
| Horsepower | 1/15 Hp |
| Torque (in-lbs) | 49 |
| OHL (lbs) | 121.00 |
| Voltage, Phase | 3 Ph, 460V, 60 Hz |
| Term Box Lead Wire | Die Cast Box |
| Term Box Lead Location (look above) | Bottom T6 |
| Term Box Option | Non-Standard Term Position |
| Bore Size | 15 mm |
| Bore Size Option | Non-Standard Bore Size |
| Motor Type | 1 Motor |
| RPM | 90.0 |
| Horsepower | 1/15 Hp |
| Torque (in-lbs) | 49 |
| Mounting Style | Hollow Shaft |
| Gearmotor Style | Right Angle Hollow Bore |
| Voltage | 3 Ph, 460V, 60 Hz |
| Availability | Ready to ship |
| Term Box Lead Wire | Die Cast Box |
| Term Box Lead Location | Bottom T6 |
| Bore Size | 15 mm |
Original: $250.00
-65%$250.00
$87.50Description
Brother F2 Series Motor Specifications:
| Series | F2 Series |
| Type | Mini Type |
| Mount | Hollow Shaft |
| Frame | 15 |
| Gear Ratio (X:1) | 20:1 |
| Certifications | UL/CSA/CE/RoHS |
| Motor Type | 1 Motor |
| RPM | 90.0 |
| Horsepower | 1/15 Hp |
| Torque (in-lbs) | 49 |
| OHL (lbs) | 121.00 |
| Voltage, Phase | 3 Ph, 460V, 60 Hz |
| Term Box Lead Wire | Die Cast Box |
| Term Box Lead Location (look above) | Bottom T6 |
| Term Box Option | Non-Standard Term Position |
| Bore Size | 15 mm |
| Bore Size Option | Non-Standard Bore Size |
| Motor Type | 1 Motor |
| RPM | 90.0 |
| Horsepower | 1/15 Hp |
| Torque (in-lbs) | 49 |
| Mounting Style | Hollow Shaft |
| Gearmotor Style | Right Angle Hollow Bore |
| Voltage | 3 Ph, 460V, 60 Hz |
| Availability | Ready to ship |
| Term Box Lead Wire | Die Cast Box |
| Term Box Lead Location | Bottom T6 |
| Bore Size | 15 mm |










