
Eco-Sure® A-A-2787 Industrial Enamel Paint – 11oz Aerosol, Case of 12 or Each
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint – 11oz Aerosol, Each or Case of 12
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint is a low‑VOC, high‑performance aerosol coating engineered to provide durable protection and long‑lasting color retention on metal and properly prepared surfaces. Available in a wide variety of finishes, this versatile enamel is suitable for industrial, aviation support, facility maintenance, and equipment refinishing applications.
- Low‑VOC industrial enamel paint for heavy‑duty maintenance and refinishing
- Durable, corrosion‑resistant finish with excellent coverage and adhesion
- Available in a broad range of Federal Standard colors and finishes
- 11oz aerosol for precise and even spray application
- Sold individually or in case quantities of 12 for facility and fleet use
- NSN‑listed sizes support government, industrial, and institutional procurement
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint is formulated to meet industrial maintenance standards for performance and environmental compliance. Its low‑VOC composition supports regulated environments while delivering dependable coverage and color durability on a variety of substrates. Ideal for aviation ground support equipment, structural metal components, machinery, and facility assets, this enamel provides long‑lasting protection in demanding work environments. Choose from an extensive set of Federal Standard colors — including gloss, semi‑gloss, and flat finishes — to match specification or panel requirements. The aerosol format allows for easy, controlled application in hangars, shops, and maintenance facilities. Eco‑Sure® enamel paint is supplied as single 11oz cans or in convenient 12‑can cases for efficient inventory and operations management.
Variant Table
| Color / Finish | Part Number | NSN | Size | Case Count |
|---|---|---|---|---|
| Clear | 0674‑100 | 8010‑01‑331‑6122 | 11 oz aerosol | 12/Case |
| Flat Black 37038 | 0674‑390 | 8010‑01‑331‑6108 | 11 oz aerosol | 12/Case |
| Gloss Yellow 13655 | 0674‑133 | 8010‑01‑331‑6114 | 11 oz aerosol | 12/Case |
| Gloss Green 14062 | 0674‑140 | 8010‑01‑336‑3980 | 11 oz aerosol | 12/Case |
| Gloss Blue 15080 | 0674‑150 | 8010‑01‑331‑6118 | 11 oz aerosol | 12/Case |
| Gloss White 17875 | 0674‑170 | 8010‑01‑331‑6105 | 11 oz aerosol | 12/Case |
| Gloss White 17773 | 0674‑171 | 8010‑01‑380‑1773 | 11 oz aerosol | 12/Case |
| Gloss Gray 16307 | 0674‑182 | 8010‑01‑331‑6117 | 11 oz aerosol | 12/Case |
| Flat Green 34558 | 0674‑345 | 8010‑01‑332‑3744 | 11 oz aerosol | 12/Case |
| Flat Brown 30277 | 0674‑395 | 8010‑01‑337‑3969 | 11 oz aerosol | 12/Case |
| Gloss Gray 16187 | 0674‑181 | 8010‑01‑331‑6116 | 11 oz aerosol | 12/Case |
| Gloss Yellow 13538 | 0674‑130 | 8010‑01‑331‑6115 | 11 oz aerosol | 12/Case |
| Flat White 37875 | 0674‑370 | 8010‑01‑331‑6106 | 11 oz aerosol | 12/Case |
| Gloss Blue 15050 | 0674‑153 | 8010‑01‑359‑9246 | 11 oz aerosol | 12/Case |
| Flat Yellow 33538 | 0674‑330 | 8010‑01‑332‑3745 | 11 oz aerosol | 12/Case |
| Gloss Red 11136 | 0674‑111 | 8010‑01‑331‑6109 | 11 oz aerosol | 12/Case |
| Gloss Blue 15102 | 0674‑152 | 8010‑01‑331‑6119 | 11 oz aerosol | 12/Case |
| Gloss Black 17038 | 0674‑190 | 8010‑01‑331‑6107 | 11 oz aerosol | 12/Case |
| Gloss Desert Tan | 0674‑192 | 8010‑01‑502‑5538 | 11 oz aerosol | 12/Case |
| Flat Gray 36375 | 0674‑381 | 8010‑01‑331‑6121 | 11 oz aerosol | 12/Case |
| Gloss Orange 12197 | 0674‑120 | 8010‑01‑336‑3981 | 11 oz aerosol | 12/Case |
| Gloss Red 11105 | 0674‑110 | 8010‑01‑331‑6110 | 11 oz aerosol | 12/Case |
| Gloss Olive Drab 14064 | 0674‑141 | 8010‑01‑331‑6111 | 11 oz aerosol | 12/Case |
| Semi‑Gloss Olive Drab 24084 | 0674‑244 | 8010‑00‑598‑5936 | 11 oz aerosol | 12/Case |
| Semi‑Gloss Olive Drab 24064 | 0674‑241 | 8010‑01‑331‑6112 | 11 oz aerosol | 12/Case |
| Flat Olive Drab 34088 | 0674‑341 | 8010‑01‑331‑6113 | 11 oz aerosol | 12/Case |
| Gray 36081 | 0674-385 | 8010‑01‑363‑3375 | 11 oz aerosol | 12/Case |
Technical Specifications
| Specification | Detail |
|---|---|
| Specification Type | A‑A‑2787 Industrial Enamel |
| Container Size | 11 oz aerosol can |
| Application Method | Aerosol spray |
| VOC Status | Low‑VOC compliant |
| Surfaces | Metal and properly prepared substrates |
| Finish Types | Gloss, Semi‑Gloss, Flat, Clear |
| Corrosion Resistance | Yes with proper surface prep |
| Intended Use | Industrial, aviation support, facility maintenance |
| Procurement | NSN‑listed variants available |
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint – 11oz Aerosol, Each or Case of 12
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint is a low‑VOC, high‑performance aerosol coating engineered to provide durable protection and long‑lasting color retention on metal and properly prepared surfaces. Available in a wide variety of finishes, this versatile enamel is suitable for industrial, aviation support, facility maintenance, and equipment refinishing applications.
- Low‑VOC industrial enamel paint for heavy‑duty maintenance and refinishing
- Durable, corrosion‑resistant finish with excellent coverage and adhesion
- Available in a broad range of Federal Standard colors and finishes
- 11oz aerosol for precise and even spray application
- Sold individually or in case quantities of 12 for facility and fleet use
- NSN‑listed sizes support government, industrial, and institutional procurement
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint is formulated to meet industrial maintenance standards for performance and environmental compliance. Its low‑VOC composition supports regulated environments while delivering dependable coverage and color durability on a variety of substrates. Ideal for aviation ground support equipment, structural metal components, machinery, and facility assets, this enamel provides long‑lasting protection in demanding work environments. Choose from an extensive set of Federal Standard colors — including gloss, semi‑gloss, and flat finishes — to match specification or panel requirements. The aerosol format allows for easy, controlled application in hangars, shops, and maintenance facilities. Eco‑Sure® enamel paint is supplied as single 11oz cans or in convenient 12‑can cases for efficient inventory and operations management.
Variant Table
| Color / Finish | Part Number | NSN | Size | Case Count |
|---|---|---|---|---|
| Clear | 0674‑100 | 8010‑01‑331‑6122 | 11 oz aerosol | 12/Case |
| Flat Black 37038 | 0674‑390 | 8010‑01‑331‑6108 | 11 oz aerosol | 12/Case |
| Gloss Yellow 13655 | 0674‑133 | 8010‑01‑331‑6114 | 11 oz aerosol | 12/Case |
| Gloss Green 14062 | 0674‑140 | 8010‑01‑336‑3980 | 11 oz aerosol | 12/Case |
| Gloss Blue 15080 | 0674‑150 | 8010‑01‑331‑6118 | 11 oz aerosol | 12/Case |
| Gloss White 17875 | 0674‑170 | 8010‑01‑331‑6105 | 11 oz aerosol | 12/Case |
| Gloss White 17773 | 0674‑171 | 8010‑01‑380‑1773 | 11 oz aerosol | 12/Case |
| Gloss Gray 16307 | 0674‑182 | 8010‑01‑331‑6117 | 11 oz aerosol | 12/Case |
| Flat Green 34558 | 0674‑345 | 8010‑01‑332‑3744 | 11 oz aerosol | 12/Case |
| Flat Brown 30277 | 0674‑395 | 8010‑01‑337‑3969 | 11 oz aerosol | 12/Case |
| Gloss Gray 16187 | 0674‑181 | 8010‑01‑331‑6116 | 11 oz aerosol | 12/Case |
| Gloss Yellow 13538 | 0674‑130 | 8010‑01‑331‑6115 | 11 oz aerosol | 12/Case |
| Flat White 37875 | 0674‑370 | 8010‑01‑331‑6106 | 11 oz aerosol | 12/Case |
| Gloss Blue 15050 | 0674‑153 | 8010‑01‑359‑9246 | 11 oz aerosol | 12/Case |
| Flat Yellow 33538 | 0674‑330 | 8010‑01‑332‑3745 | 11 oz aerosol | 12/Case |
| Gloss Red 11136 | 0674‑111 | 8010‑01‑331‑6109 | 11 oz aerosol | 12/Case |
| Gloss Blue 15102 | 0674‑152 | 8010‑01‑331‑6119 | 11 oz aerosol | 12/Case |
| Gloss Black 17038 | 0674‑190 | 8010‑01‑331‑6107 | 11 oz aerosol | 12/Case |
| Gloss Desert Tan | 0674‑192 | 8010‑01‑502‑5538 | 11 oz aerosol | 12/Case |
| Flat Gray 36375 | 0674‑381 | 8010‑01‑331‑6121 | 11 oz aerosol | 12/Case |
| Gloss Orange 12197 | 0674‑120 | 8010‑01‑336‑3981 | 11 oz aerosol | 12/Case |
| Gloss Red 11105 | 0674‑110 | 8010‑01‑331‑6110 | 11 oz aerosol | 12/Case |
| Gloss Olive Drab 14064 | 0674‑141 | 8010‑01‑331‑6111 | 11 oz aerosol | 12/Case |
| Semi‑Gloss Olive Drab 24084 | 0674‑244 | 8010‑00‑598‑5936 | 11 oz aerosol | 12/Case |
| Semi‑Gloss Olive Drab 24064 | 0674‑241 | 8010‑01‑331‑6112 | 11 oz aerosol | 12/Case |
| Flat Olive Drab 34088 | 0674‑341 | 8010‑01‑331‑6113 | 11 oz aerosol | 12/Case |
| Gray 36081 | 0674-385 | 8010‑01‑363‑3375 | 11 oz aerosol | 12/Case |
Technical Specifications
| Specification | Detail |
|---|---|
| Specification Type | A‑A‑2787 Industrial Enamel |
| Container Size | 11 oz aerosol can |
| Application Method | Aerosol spray |
| VOC Status | Low‑VOC compliant |
| Surfaces | Metal and properly prepared substrates |
| Finish Types | Gloss, Semi‑Gloss, Flat, Clear |
| Corrosion Resistance | Yes with proper surface prep |
| Intended Use | Industrial, aviation support, facility maintenance |
| Procurement | NSN‑listed variants available |
Original: $8.91
-65%$8.91
$3.12Description
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint – 11oz Aerosol, Each or Case of 12
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint is a low‑VOC, high‑performance aerosol coating engineered to provide durable protection and long‑lasting color retention on metal and properly prepared surfaces. Available in a wide variety of finishes, this versatile enamel is suitable for industrial, aviation support, facility maintenance, and equipment refinishing applications.
- Low‑VOC industrial enamel paint for heavy‑duty maintenance and refinishing
- Durable, corrosion‑resistant finish with excellent coverage and adhesion
- Available in a broad range of Federal Standard colors and finishes
- 11oz aerosol for precise and even spray application
- Sold individually or in case quantities of 12 for facility and fleet use
- NSN‑listed sizes support government, industrial, and institutional procurement
Eco‑Sure® A‑A‑2787 Industrial Enamel Paint is formulated to meet industrial maintenance standards for performance and environmental compliance. Its low‑VOC composition supports regulated environments while delivering dependable coverage and color durability on a variety of substrates. Ideal for aviation ground support equipment, structural metal components, machinery, and facility assets, this enamel provides long‑lasting protection in demanding work environments. Choose from an extensive set of Federal Standard colors — including gloss, semi‑gloss, and flat finishes — to match specification or panel requirements. The aerosol format allows for easy, controlled application in hangars, shops, and maintenance facilities. Eco‑Sure® enamel paint is supplied as single 11oz cans or in convenient 12‑can cases for efficient inventory and operations management.
Variant Table
| Color / Finish | Part Number | NSN | Size | Case Count |
|---|---|---|---|---|
| Clear | 0674‑100 | 8010‑01‑331‑6122 | 11 oz aerosol | 12/Case |
| Flat Black 37038 | 0674‑390 | 8010‑01‑331‑6108 | 11 oz aerosol | 12/Case |
| Gloss Yellow 13655 | 0674‑133 | 8010‑01‑331‑6114 | 11 oz aerosol | 12/Case |
| Gloss Green 14062 | 0674‑140 | 8010‑01‑336‑3980 | 11 oz aerosol | 12/Case |
| Gloss Blue 15080 | 0674‑150 | 8010‑01‑331‑6118 | 11 oz aerosol | 12/Case |
| Gloss White 17875 | 0674‑170 | 8010‑01‑331‑6105 | 11 oz aerosol | 12/Case |
| Gloss White 17773 | 0674‑171 | 8010‑01‑380‑1773 | 11 oz aerosol | 12/Case |
| Gloss Gray 16307 | 0674‑182 | 8010‑01‑331‑6117 | 11 oz aerosol | 12/Case |
| Flat Green 34558 | 0674‑345 | 8010‑01‑332‑3744 | 11 oz aerosol | 12/Case |
| Flat Brown 30277 | 0674‑395 | 8010‑01‑337‑3969 | 11 oz aerosol | 12/Case |
| Gloss Gray 16187 | 0674‑181 | 8010‑01‑331‑6116 | 11 oz aerosol | 12/Case |
| Gloss Yellow 13538 | 0674‑130 | 8010‑01‑331‑6115 | 11 oz aerosol | 12/Case |
| Flat White 37875 | 0674‑370 | 8010‑01‑331‑6106 | 11 oz aerosol | 12/Case |
| Gloss Blue 15050 | 0674‑153 | 8010‑01‑359‑9246 | 11 oz aerosol | 12/Case |
| Flat Yellow 33538 | 0674‑330 | 8010‑01‑332‑3745 | 11 oz aerosol | 12/Case |
| Gloss Red 11136 | 0674‑111 | 8010‑01‑331‑6109 | 11 oz aerosol | 12/Case |
| Gloss Blue 15102 | 0674‑152 | 8010‑01‑331‑6119 | 11 oz aerosol | 12/Case |
| Gloss Black 17038 | 0674‑190 | 8010‑01‑331‑6107 | 11 oz aerosol | 12/Case |
| Gloss Desert Tan | 0674‑192 | 8010‑01‑502‑5538 | 11 oz aerosol | 12/Case |
| Flat Gray 36375 | 0674‑381 | 8010‑01‑331‑6121 | 11 oz aerosol | 12/Case |
| Gloss Orange 12197 | 0674‑120 | 8010‑01‑336‑3981 | 11 oz aerosol | 12/Case |
| Gloss Red 11105 | 0674‑110 | 8010‑01‑331‑6110 | 11 oz aerosol | 12/Case |
| Gloss Olive Drab 14064 | 0674‑141 | 8010‑01‑331‑6111 | 11 oz aerosol | 12/Case |
| Semi‑Gloss Olive Drab 24084 | 0674‑244 | 8010‑00‑598‑5936 | 11 oz aerosol | 12/Case |
| Semi‑Gloss Olive Drab 24064 | 0674‑241 | 8010‑01‑331‑6112 | 11 oz aerosol | 12/Case |
| Flat Olive Drab 34088 | 0674‑341 | 8010‑01‑331‑6113 | 11 oz aerosol | 12/Case |
| Gray 36081 | 0674-385 | 8010‑01‑363‑3375 | 11 oz aerosol | 12/Case |
Technical Specifications
| Specification | Detail |
|---|---|
| Specification Type | A‑A‑2787 Industrial Enamel |
| Container Size | 11 oz aerosol can |
| Application Method | Aerosol spray |
| VOC Status | Low‑VOC compliant |
| Surfaces | Metal and properly prepared substrates |
| Finish Types | Gloss, Semi‑Gloss, Flat, Clear |
| Corrosion Resistance | Yes with proper surface prep |
| Intended Use | Industrial, aviation support, facility maintenance |
| Procurement | NSN‑listed variants available |











