
EP Series Caplug - Plugs For Threaded Connectors
EP Series plugs from Caplugs are for threaded connectors and are designed for easy application and removal in inaccessible areas.
- Protects connections from dust and impact
- It can be installed to fit threaded or smooth cylindrical surfaces.
Specifications:
- Material: Low-density polyethylene
- Service Temperature: -94 - 175° F (-70 - 79° C)
- Standard Color: Yellow
- Applicable Specs: NAS 837
| Item Number | Plug Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
| EP-8 | 1/2 – 28 | 0.483 | 0.67 | 0.63 | 0.41 |
| EP-10 | 5/8 – 24 | 0.595 | 0.75 | 0.63 | 0.53 |
| EP-12 | 3/4 – 20 | 0.715 | 0.86 | 0.63 | 0.66 |
| EP-14 | 7/8 – 20 | 0.845 | 1.03 | 0.63 | 0.79 |
| EP-16 | 1 – 20 | 0.963 | 1.12 | 0.63 | 0.89 |
| EP-18 | 1-1/8 – 18 | 1.088 | 1.25 | 0.63 | 1.03 |
| EP-20 | 1-1/4 – 18 | 1.215 | 1.4 | 0.63 | 1.15 |
| EP-22 | 1-3/8 – 18 | 1.34 | 1.5 | 0.63 | 1.27 |
| EP-24 | 1-1/2 – 18 | 1.46 | 1.64 | 0.63 | 1.39 |
| EP-25 | 1-5/8 – 16 | 1.58 | 1.81 | 0.63 | 1.54 |
| EP-28 | 1-3/4 – 18 | 1.718 | 1.87 | 0.63 | 1.64 |
| EP-32 | 2 – 18 | 1.97 | 2.13 | 0.63 | 1.89 |
| EP-36 | 2-1/4 – 16 | 2.21 | 2.34 | 0.63 | 2.14 |
| EP-40 | 2-1/2 – 16 | 2.45 | 2.6 | 0.63 | 2.38 |
| EP-44 | 2-3/4 – 16 | 2.7 | 2.88 | 0.63 | 2.63 |
| MS-48-Y | 3 – 16 | 2.95 | 3.12 | 0.63 | 2.88 |
EP Series plugs from Caplugs are for threaded connectors and are designed for easy application and removal in inaccessible areas.
- Protects connections from dust and impact
- It can be installed to fit threaded or smooth cylindrical surfaces.
Specifications:
- Material: Low-density polyethylene
- Service Temperature: -94 - 175° F (-70 - 79° C)
- Standard Color: Yellow
- Applicable Specs: NAS 837
| Item Number | Plug Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
| EP-8 | 1/2 – 28 | 0.483 | 0.67 | 0.63 | 0.41 |
| EP-10 | 5/8 – 24 | 0.595 | 0.75 | 0.63 | 0.53 |
| EP-12 | 3/4 – 20 | 0.715 | 0.86 | 0.63 | 0.66 |
| EP-14 | 7/8 – 20 | 0.845 | 1.03 | 0.63 | 0.79 |
| EP-16 | 1 – 20 | 0.963 | 1.12 | 0.63 | 0.89 |
| EP-18 | 1-1/8 – 18 | 1.088 | 1.25 | 0.63 | 1.03 |
| EP-20 | 1-1/4 – 18 | 1.215 | 1.4 | 0.63 | 1.15 |
| EP-22 | 1-3/8 – 18 | 1.34 | 1.5 | 0.63 | 1.27 |
| EP-24 | 1-1/2 – 18 | 1.46 | 1.64 | 0.63 | 1.39 |
| EP-25 | 1-5/8 – 16 | 1.58 | 1.81 | 0.63 | 1.54 |
| EP-28 | 1-3/4 – 18 | 1.718 | 1.87 | 0.63 | 1.64 |
| EP-32 | 2 – 18 | 1.97 | 2.13 | 0.63 | 1.89 |
| EP-36 | 2-1/4 – 16 | 2.21 | 2.34 | 0.63 | 2.14 |
| EP-40 | 2-1/2 – 16 | 2.45 | 2.6 | 0.63 | 2.38 |
| EP-44 | 2-3/4 – 16 | 2.7 | 2.88 | 0.63 | 2.63 |
| MS-48-Y | 3 – 16 | 2.95 | 3.12 | 0.63 | 2.88 |
Original: $0.09
-67%$0.09
$0.03Description
EP Series plugs from Caplugs are for threaded connectors and are designed for easy application and removal in inaccessible areas.
- Protects connections from dust and impact
- It can be installed to fit threaded or smooth cylindrical surfaces.
Specifications:
- Material: Low-density polyethylene
- Service Temperature: -94 - 175° F (-70 - 79° C)
- Standard Color: Yellow
- Applicable Specs: NAS 837
| Item Number | Plug Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
| EP-8 | 1/2 – 28 | 0.483 | 0.67 | 0.63 | 0.41 |
| EP-10 | 5/8 – 24 | 0.595 | 0.75 | 0.63 | 0.53 |
| EP-12 | 3/4 – 20 | 0.715 | 0.86 | 0.63 | 0.66 |
| EP-14 | 7/8 – 20 | 0.845 | 1.03 | 0.63 | 0.79 |
| EP-16 | 1 – 20 | 0.963 | 1.12 | 0.63 | 0.89 |
| EP-18 | 1-1/8 – 18 | 1.088 | 1.25 | 0.63 | 1.03 |
| EP-20 | 1-1/4 – 18 | 1.215 | 1.4 | 0.63 | 1.15 |
| EP-22 | 1-3/8 – 18 | 1.34 | 1.5 | 0.63 | 1.27 |
| EP-24 | 1-1/2 – 18 | 1.46 | 1.64 | 0.63 | 1.39 |
| EP-25 | 1-5/8 – 16 | 1.58 | 1.81 | 0.63 | 1.54 |
| EP-28 | 1-3/4 – 18 | 1.718 | 1.87 | 0.63 | 1.64 |
| EP-32 | 2 – 18 | 1.97 | 2.13 | 0.63 | 1.89 |
| EP-36 | 2-1/4 – 16 | 2.21 | 2.34 | 0.63 | 2.14 |
| EP-40 | 2-1/2 – 16 | 2.45 | 2.6 | 0.63 | 2.38 |
| EP-44 | 2-3/4 – 16 | 2.7 | 2.88 | 0.63 | 2.63 |
| MS-48-Y | 3 – 16 | 2.95 | 3.12 | 0.63 | 2.88 |











