
So‑Sure® Industrial Enamel Paint – 10oz Aerosol, Each/Case
So‑Sure® Industrial Enamel Paint – 10 oz Aerosol Cans (Each or 12‑Pack)
So‑Sure® Industrial Enamel Paint is a fast‑drying aerosol enamel delivering excellent coverage, adhesion, and a durable finish — ideal for industrial, maintenance, and general‑purpose applications.
- Fast‑drying enamel formula for quick turnaround in maintenance and industrial projects
- Strong adhesion and durable coating suitable for metal, machinery, equipment, and structural surfaces
- Wide range of color and finish options to match facility, equipment, or specification needs
- Convenient 10 oz aerosol format — sold individually or in 12‑can contractor cases
- Consistent, professional finish with each spray‑on application — good for touch‑ups or full‑scale repainting
So‑Sure® Industrial Enamel Paint in 10 oz aerosol cans provides a reliable, resilient finish for industrial equipment, metal frames, tooling, machinery, and general‑purpose structures. Its quick‑drying enamel formulation ensures fast maintenance cycles and reduces downtime. Whether you’re applying gloss or flat finishes in black, white, olive drab, yellow, red, aluminum, or other standard colors, this aerosol enamel offers uniform coverage and long‑lasting protection. Sold individually or as 12‑pack cases, it suits both single‑unit tasks and larger maintenance orders, making it a versatile option for shops, facilities, and government procurement use.
Variant Table
| Color / Finish | Part Number | NSN | Size | Case Count |
|---|---|---|---|---|
| Flat Black (37038) | 01D4-390 | 8010‑01‑505‑1962 | 10 oz aerosol | 12/Case |
| Gloss Aluminum / Silver (17178) | 01D4-160 | 8010‑01‑481‑1135 | 10 oz aerosol | 12/Case |
| Flat White (37875) | 01D4-370 | 8010‑01‑505‑1964 | 10 oz aerosol | 12/Case |
| Gloss Black (17038) | 01D4-190 | 8010‑01‑505‑1966 | 10 oz aerosol | 12/Case |
| Gloss Olive Drab (14064) | 01D4-141 | 8010‑01‑505‑1970 | 10 oz aerosol | 12/Case |
| Gloss Yellow (13538) | 01D4-130 | 8010‑01‑505‑1973 | 10 oz aerosol | 12/Case |
| Gloss Red (11136) | 01D4-110 | 8010‑01‑505‑1971 | 10 oz aerosol | 12/Case |
| Gloss White (17875) | 01D4-170 | 8010‑01‑505‑1968 | 10 oz aerosol | 12/Case |
Technical Specifications
| Specification | Detail |
|---|---|
| Container Size | 10 oz aerosol can |
| Packaging | Each or 12‑can case |
| Finish Types | Flat, Gloss — multiple standard colors |
| Suitable Substrates | Metal, equipment, machinery, structural components, general‑purpose surfaces |
| Drying | Fast‑drying enamel coating |
| Use Cases | Industrial maintenance, equipment touch‑up, shop projects, facility repainting |
| Application Method | Aerosol spray |
| Compliance / Sourcing | So‑Sure® / AbilityOne® compatible |
| Origin | United States |
So‑Sure® Industrial Enamel Paint – 10 oz Aerosol Cans (Each or 12‑Pack)
So‑Sure® Industrial Enamel Paint is a fast‑drying aerosol enamel delivering excellent coverage, adhesion, and a durable finish — ideal for industrial, maintenance, and general‑purpose applications.
- Fast‑drying enamel formula for quick turnaround in maintenance and industrial projects
- Strong adhesion and durable coating suitable for metal, machinery, equipment, and structural surfaces
- Wide range of color and finish options to match facility, equipment, or specification needs
- Convenient 10 oz aerosol format — sold individually or in 12‑can contractor cases
- Consistent, professional finish with each spray‑on application — good for touch‑ups or full‑scale repainting
So‑Sure® Industrial Enamel Paint in 10 oz aerosol cans provides a reliable, resilient finish for industrial equipment, metal frames, tooling, machinery, and general‑purpose structures. Its quick‑drying enamel formulation ensures fast maintenance cycles and reduces downtime. Whether you’re applying gloss or flat finishes in black, white, olive drab, yellow, red, aluminum, or other standard colors, this aerosol enamel offers uniform coverage and long‑lasting protection. Sold individually or as 12‑pack cases, it suits both single‑unit tasks and larger maintenance orders, making it a versatile option for shops, facilities, and government procurement use.
Variant Table
| Color / Finish | Part Number | NSN | Size | Case Count |
|---|---|---|---|---|
| Flat Black (37038) | 01D4-390 | 8010‑01‑505‑1962 | 10 oz aerosol | 12/Case |
| Gloss Aluminum / Silver (17178) | 01D4-160 | 8010‑01‑481‑1135 | 10 oz aerosol | 12/Case |
| Flat White (37875) | 01D4-370 | 8010‑01‑505‑1964 | 10 oz aerosol | 12/Case |
| Gloss Black (17038) | 01D4-190 | 8010‑01‑505‑1966 | 10 oz aerosol | 12/Case |
| Gloss Olive Drab (14064) | 01D4-141 | 8010‑01‑505‑1970 | 10 oz aerosol | 12/Case |
| Gloss Yellow (13538) | 01D4-130 | 8010‑01‑505‑1973 | 10 oz aerosol | 12/Case |
| Gloss Red (11136) | 01D4-110 | 8010‑01‑505‑1971 | 10 oz aerosol | 12/Case |
| Gloss White (17875) | 01D4-170 | 8010‑01‑505‑1968 | 10 oz aerosol | 12/Case |
Technical Specifications
| Specification | Detail |
|---|---|
| Container Size | 10 oz aerosol can |
| Packaging | Each or 12‑can case |
| Finish Types | Flat, Gloss — multiple standard colors |
| Suitable Substrates | Metal, equipment, machinery, structural components, general‑purpose surfaces |
| Drying | Fast‑drying enamel coating |
| Use Cases | Industrial maintenance, equipment touch‑up, shop projects, facility repainting |
| Application Method | Aerosol spray |
| Compliance / Sourcing | So‑Sure® / AbilityOne® compatible |
| Origin | United States |
Original: $8.90
-65%$8.90
$3.11Description
So‑Sure® Industrial Enamel Paint – 10 oz Aerosol Cans (Each or 12‑Pack)
So‑Sure® Industrial Enamel Paint is a fast‑drying aerosol enamel delivering excellent coverage, adhesion, and a durable finish — ideal for industrial, maintenance, and general‑purpose applications.
- Fast‑drying enamel formula for quick turnaround in maintenance and industrial projects
- Strong adhesion and durable coating suitable for metal, machinery, equipment, and structural surfaces
- Wide range of color and finish options to match facility, equipment, or specification needs
- Convenient 10 oz aerosol format — sold individually or in 12‑can contractor cases
- Consistent, professional finish with each spray‑on application — good for touch‑ups or full‑scale repainting
So‑Sure® Industrial Enamel Paint in 10 oz aerosol cans provides a reliable, resilient finish for industrial equipment, metal frames, tooling, machinery, and general‑purpose structures. Its quick‑drying enamel formulation ensures fast maintenance cycles and reduces downtime. Whether you’re applying gloss or flat finishes in black, white, olive drab, yellow, red, aluminum, or other standard colors, this aerosol enamel offers uniform coverage and long‑lasting protection. Sold individually or as 12‑pack cases, it suits both single‑unit tasks and larger maintenance orders, making it a versatile option for shops, facilities, and government procurement use.
Variant Table
| Color / Finish | Part Number | NSN | Size | Case Count |
|---|---|---|---|---|
| Flat Black (37038) | 01D4-390 | 8010‑01‑505‑1962 | 10 oz aerosol | 12/Case |
| Gloss Aluminum / Silver (17178) | 01D4-160 | 8010‑01‑481‑1135 | 10 oz aerosol | 12/Case |
| Flat White (37875) | 01D4-370 | 8010‑01‑505‑1964 | 10 oz aerosol | 12/Case |
| Gloss Black (17038) | 01D4-190 | 8010‑01‑505‑1966 | 10 oz aerosol | 12/Case |
| Gloss Olive Drab (14064) | 01D4-141 | 8010‑01‑505‑1970 | 10 oz aerosol | 12/Case |
| Gloss Yellow (13538) | 01D4-130 | 8010‑01‑505‑1973 | 10 oz aerosol | 12/Case |
| Gloss Red (11136) | 01D4-110 | 8010‑01‑505‑1971 | 10 oz aerosol | 12/Case |
| Gloss White (17875) | 01D4-170 | 8010‑01‑505‑1968 | 10 oz aerosol | 12/Case |
Technical Specifications
| Specification | Detail |
|---|---|
| Container Size | 10 oz aerosol can |
| Packaging | Each or 12‑can case |
| Finish Types | Flat, Gloss — multiple standard colors |
| Suitable Substrates | Metal, equipment, machinery, structural components, general‑purpose surfaces |
| Drying | Fast‑drying enamel coating |
| Use Cases | Industrial maintenance, equipment touch‑up, shop projects, facility repainting |
| Application Method | Aerosol spray |
| Compliance / Sourcing | So‑Sure® / AbilityOne® compatible |
| Origin | United States |











